- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 79
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
36932 | Luxury Villa | Alfaz del Pi / l'Alfàs del Pi | 8 | 1000 | 91 | 2.450.000€ | |
36942 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 512 | 61 | 1.100.000€ | |
PIS1329 | Flat | Alfaz del Pi / l'Alfàs del Pi | 2 | 66 | 13 | 168.000€ | |
CHA1082 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 222 | 21 | 450.000€ | |
36921 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 300 | 22 | 650.000€ | |
369JUL15 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 155 | 49 | 450.000€ | |
14148 | Villa | Alfaz del Pi / l'Alfàs del Pi | 2 | 125 | 16 | 323.000€ | |
14150 | Villa | Alfaz del Pi / l'Alfàs del Pi | 2 | 125 | 9 | 323.000€ | |
14149 | Villa | Alfaz del Pi / l'Alfàs del Pi | 2 | 125 | 16 | 323.000€ | |
SOL-SA-1647 | Villa | Alfaz del Pi / l'Alfàs del Pi | 6 | 338 | 19 | 799.000€ | |
14161 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 60 | 14 | 151.000€ | |
TG-553 | Villa | Alfaz del Pi / l'Alfàs del Pi | 6 | 389 | 39 | 1.150.000€ | |
IDR-0006 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 4 | 400 | 5 | 330.000€ | |
00735A | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 378 | 87 | 1.090.000€ | |
CHA1185 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 117 | 52 | 340.000€ | |
PIS1192 | Flat | Alfaz del Pi / l'Alfàs del Pi | 2 | 90 | 38 | 285.000€ | |
ADO1325 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 4 | 220 | 21 | 280.000€ | |
24-1496 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 230 | 36 | 615.000€ | |
14160 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 70 | 10 | 106.000€ | |
CHA0208 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 320 | 34 | 530.000€ | |
369JUL3 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 274 | 25 | 350.000€ | |
14159 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 215 | 22 | 450.000€ | |
CHA0097 | Villa | Alfaz del Pi / l'Alfàs del Pi San Rafael | 6 | 280 | 37 | 550.000€ | |
27268 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 242 | 38 | 312.999€ | |
CHA0584 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 20 | 449.000€ | ||
369CHA0805 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 320 | 56 | 795.000€ | |
369101CC | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 447 | 60 | 799.000€ | |
TG-382 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 338 | 38 | 675.000€ | |
CHA0202 | Villa | Alfaz del Pi / l'Alfàs del Pi Albir playa | 4 | 350 | 13 | 1.795.000€ | |
36930 | Terraced House | Alfaz del Pi / l'Alfàs del Pi Cautivador | 3 | 176 | 34 | 315.000€ |
Showing 1 to 30 of 79