- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1031 to 1060 of 1422
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 369JUL13 | Villa | La Nucía | 9 | 470 | 92 | 1.100.000€ | |
| 111020 | Villa | La Nucía | 3 | 280 | 46 | 545.000€ | |
| AP0282 | Apartment | Benidorm VIA PARKE | 2 | 84 | 25 | 295.000€ | |
| A076 | Apartment | Altea | 3 | 260 | 50 | 598.000€ | |
| ATC0008 | Apartment | Calpe / Calp Zona Av. Europa / Salinas | 3 | 112 | 17 | 1.500.000€ | |
| HCV368 | Terraced House | Finestrat | 3 | 116 | 23 | 585.000€ | |
| CHA0140 | Villa | Calpe / Calp Zona Maryvila | 6 | 670 | 6 | 1.950.000€ | |
| CHA0307 | Villa | Calpe / Calp Zona Maryvila | 4 | 489 | 13 | 1.690.000€ | |
| CHA0308 | Villa | Calpe / Calp Zona Maryvila | 4 | 428 | 16 | 1.550.000€ | |
| JIP-V066 | Villa | Jávea Costa Nova - Granadella | 3 | 263 | 35 | 889.000€ | |
| JIP-V020 | Villa | Jávea Balcon al Mar - Ambolo - La Cala | 4 | 250 | 9 | 1.695.000€ | |
| CHA0221 | Villa | Finestrat Balcon de Finestrat | 7 | 340 | 31 | 640.395€ | |
| 1962 | Villa | Dénia Las Rotas | 6 | 800 | 34 | 1.075.000€ | |
| 7256 | Luxury Villa | Benidorm | 9 | 800 | 22 | 2.500.000€ | |
| 1118 | Villa | Finestrat | 3 | 390 | 51 | 900.000€ | |
| 17124 | Apartment | Villajoyosa | 1 | 58 | 10 | 249.000€ | |
| 19163 | Villa | Finestrat | 3 | 194 | 16 | 775.000€ | |
| VD556 | Villa | Calpe / Calp Tosal de la Cometa | 3 | 339 | 42 | 1.250.000€ | |
| VCPSFD | Town House | Calpe / Calp | 4 | 100 | 24 | 525.000€ | |
| CHA0236 | Villa | Altea | 4 | 329 | 7 | 2.475.000€ | |
| CHA0235 | Villa | Altea | 3 | 315 | 10 | 1.350.000€ | |
| CHA0234 | Villa | Altea | 4 | 256 | 8 | 1.890.000€ | |
| CHA0208 | Villa | Calpe / Calp | 4 | 453 | 9 | 950.000€ | |
| VIL0012 | Luxury Villa | Finestrat | 3 | 159 | 22 | 795.000€ | |
| CC-AlteaCO2 | Villa | Altea | 5 | 330 | 26 | 1.100.000€ | |
| AP0024 | Apartment | El Albir / L'Albir | 3 | 146 | 18 | 740.000€ | |
| AP0029 | Apartment | Finestrat Balcón de Finestrat | 2 | 190 | 22 | 379.900€ | |
| D7039 | Villa | Calpe / Calp | 3 | 130 | 17 | 475.000€ | |
| AP0446 | Apartment | Benidorm RINCON DE LOIX | 1 | 74 | 25 | 231.000€ | |
| CHA0822 | Villa | Finestrat | 3 | 217 | 13 | 1.065.000€ |
Showing 1031 to 1060 of 1422