- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 121 to 150 of 1422
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EA-2007 | Apartment | Calpe / Calp | 2 | 97 | 16 | 475.000€ | |
| EC-4025 | Villa | Calpe / Calp | 4 | 282 | 44 | 695.000€ | |
| 0715bres | Apartment | Calpe / Calp La Fossa | 2 | 59 | 25 | 279.000€ | |
| EC-4027 | Terraced House | Calpe / Calp | 3 | 140 | 61 | 340.000€ | |
| EA-1005 | Flat | Calpe / Calp Calpe Centro | 1 | 60 | 15 | 182.000€ | |
| EA-2008 | Apartment | Calpe / Calp | 2 | 80 | 17 | 265.000€ | |
| EA-2010 | Apartment | Calpe / Calp Calpe Centro | 2 | 126 | 35 | 335.000€ | |
| EA-2011 | Apartment | Calpe / Calp Calpe Centro | 2 | 132 | 23 | 350.000€ | |
| EA-2016 | Apartment | Calpe / Calp | 2 | 100 | 41 | 494.000€ | |
| 0722bres | Apartment | Calpe / Calp Playa Arenal-Bol | 1 | 48 | 22 | 266.000€ | |
| 0723bres | Villa | Calpe / Calp La Vallessa | 5 | 350 | 49 | 796.000€ | |
| EA-2017 | Apartment | Calpe / Calp | 2 | 85 | 20 | 350.000€ | |
| EC-4028 | Villa | Calpe / Calp | 6 | 421 | 42 | 1.650.000€ | |
| VM101 | Apartment | Calpe / Calp | 1 | 65 | 15 | 215.000€ | |
| VM103 | Villa | Calpe / Calp | 4 | 191 | 27 | 595.000€ | |
| 0705bres | Apartment | Calpe / Calp La Fossa | 2 | 96 | 28 | 345.000€ | |
| 0706bres | Villa | Calpe / Calp Cometa III | 4 | 292 | 53 | 799.000€ | |
| 29001bres | Villa | Calpe / Calp Oltamar | 4 | 452 | 39 | 999.900€ | |
| web-1566-T | Villa | El Albir / L'Albir | 4 | 195 | 20 | Price: Consult | |
| web-1563-T | Apartment | El Albir / L'Albir | 2 | 85 | 10 | Price: Consult | |
| web-1572-T | Country House | Valencia | 3 | 110 | 10 | 210.000€ | |
| 369503 | Flat | El Albir / L'Albir Albir Playa | 1 | 55 | 45 | 225.000€ | |
| 369232 | Studio | Benidorm | 42 | 19 | 255.000€ | ||
| 0703bres | Bungalow | Calpe / Calp Cometa III | 2 | 75 | 30 | 289.000€ | |
| 0658bres | Apartment | Calpe / Calp | 1 | 66 | 16 | 253.000€ | |
| 0661bres | Apartment | Calpe / Calp Pueblo | 3 | 103 | 32 | 320.000€ | |
| CAA1018 | Apartment | Calpe / Calp | 3 | 125 | 21 | 645.000€ | |
| 0662bres | Villa | Calpe / Calp Pla Roig | 2 | 174 | 44 | 940.000€ | |
| 0682bres | Villa | Calpe / Calp Cucarres | 4 | 384 | 60 | 690.000€ | |
| Ea-3009 | Apartment | Calpe / Calp | 3 | 155 | 23 | 649.000€ |
Showing 121 to 150 of 1422