- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1231 to 1260 of 1422
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0131 | Villa | El Albir / L'Albir | 10 | 650.000€ | |||
| 36971 | Flat | Finestrat | 2 | 81 | 62 | 235.000€ | |
| 36923 | Apartment | Finestrat | 2 | 81 | 60 | 235.000€ | |
| 7193 | Villa | Altea | 4 | 480 | 21 | 1.200.000€ | |
| AH0388 | Villa | Calpe / Calp | 3 | 600 | 61 | 2.950.000€ | |
| 19150 | Villa | Finestrat | 3 | 336 | 25 | 895.000€ | |
| Allonbay | Apartment | Villajoyosa | 3 | 177 | 12 | 421.000€ | |
| 19146 | Villa | Finestrat | 3 | 164 | 17 | 549.000€ | |
| LUX0017 | Luxury Villa | Finestrat Balcon de Finestrat | 3 | 304 | 16 | 639.000€ | |
| CLDX5324 | Penthouse | Calpe / Calp Arenal Bol | 3 | 144 | 5 | 551.000€ | |
| 1153 | Luxury Villa | Jávea Puerta Fenicia | 3 | 335 | 16 | 1.217.000€ | |
| CLO0486 | Luxury Villa | El Albir / L'Albir | 4 | 340 | 6 | 1.495.000€ | |
| CHA0074 | Villa | Villajoyosa PLAYA PARADISO | 3 | 265 | 25 | 724.500€ | |
| CHA0160 | Villa | Finestrat Balcon de Finestrat | 3 | 232 | 10 | 529.000€ | |
| 14-1449 | Villa | Finestrat URBANIZACIÓN | 7 | 400 | 31 | 737.000€ | |
| REE0237 | Luxury Villa | Altea Golf | 4 | 517 | 6 | 1.972.000€ | |
| 7178 | Luxury Villa | Calpe / Calp | 4 | 273 | 8 | 1.825.000€ | |
| 7177 | Luxury Villa | Calpe / Calp | 7 | 855 | 9 | 3.500.000€ | |
| 7179 | Luxury Villa | Calpe / Calp Cometa III | 4 | 336 | 6 | 1.795.000€ | |
| PIS0041CC | Apartment | El Albir / L'Albir | 3 | 178 | 17 | 565.000€ | |
| 7105 | Villa | Calpe / Calp Maryvilla | 4 | 428 | 11 | 1.550.000€ | |
| cldx5291 | Villa | Jávea | 4 | 250 | 26 | 895.000€ | |
| AP0201 | Apartment | Torrevieja Punta Prima | 2 | 78 | 23 | 389.000€ | |
| 0990 | Penthouse | Benidorm | 5 | 276 | 19 | 655.000€ | |
| 7125 | Villa | Dénia Las Rotas | 3 | 220 | 18 | 575.000€ | |
| CHA0151 | Villa | La Nucía PANORAMA | 4 | 160 | 35 | 699.000€ | |
| CHA0139 | Villa | Finestrat Sierra Cortina | 3 | 194 | 9 | 669.000€ | |
| AP0165 | Apartment | El Albir / L'Albir Albir playa | 2 | 80 | 19 | 580.000€ | |
| 1950 | Villa | Finestrat Sierra Cortina | 3 | 283 | 16 | 900.000€ | |
| BNG0035 | Bungalow | Finestrat | 3 | 166 | 18 | 329.000€ |
Showing 1231 to 1260 of 1422