- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1291 to 1320 of 1422
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1922 | Villa | Dénia La Pedrera | 6 | 400 | 11 | 790.000€ | |
| 7141 | Villa | Altea | 7 | 900 | 22 | 2.200.000€ | |
| ATC0012 | Penthouse | Finestrat | 3 | 217 | 13 | 410.000€ | |
| 28948 | Luxury Villa | Palma | 8 | 886 | 26 | 13.500.000€ | |
| IB-VILLA-SAUC | Luxury Villa | Benissa La Fustera | 2 | 320 | 18 | 550.000€ | |
| SOL-SA-097 | Villa | La Nucía | 6 | 286 | 10 | 682.500€ | |
| SOL-SA-298 | Villa | Alfaz del Pi / l'Alfàs del Pi | 8 | 990 | 56 | 2.450.000€ | |
| SOL-SA-744 | Apartment | Altea | 3 | 150 | 18 | 499.000€ | |
| SOL-SA-1364 | Apartment | Altea | 3 | 260 | 14 | 1.200.000€ | |
| SOL-SA-1838 | Villa | La Nucía | 5 | 300 | 23 | 630.000€ | |
| SOL-SA-1855 | Villa | Altea | 6 | 500 | 22 | 1.500.000€ | |
| SOL-SA-2131 | Villa | La Nucía | 6 | 300 | 26 | 490.000€ | |
| SOL-SA-2323 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 400 | 23 | 1.350.000€ | |
| SOL-SA-2325 | Villa | Finestrat | 3 | 124 | 18 | 429.000€ | |
| SOL-SA-2754 | Villa | La Nucía | 6 | 260 | 23 | 485.000€ | |
| SOL-SA-2768 | Villa | Altea | 4 | 400 | 44 | 595.000€ | |
| SOL-SA-2769 | Villa | La Nucía | 7 | 570 | 21 | 599.000€ | |
| SOL-SA-2953 | Apartment | Finestrat | 3 | 155 | 22 | 299.000€ | |
| SOL-SA-2947-F | Villa | Polop de la Marina | 2 | 100 | 17 | 280.000€ | |
| VCMEH1 | Luxury Villa | Finestrat | 4 | 193 | 18 | 1.395.000€ | |
| CLO0471 | Villa | Finestrat | 3 | 97 | 0 | 581.900€ | |
| 36924CC | Luxury Villa | Benidorm | 5 | 525 | 36 | 1.450.000€ | |
| 29193 | Luxury Villa | Palma Port d'Andratx | 3 | 62 | 60 | 4.500.000€ | |
| SOL-SA-2771 | Villa | Alfaz del Pi / l'Alfàs del Pi | 9 | 536 | 51 | 840.000€ | |
| SOL-SA-2834-F | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 329 | 42 | 795.000€ | |
| SOL-SA-4143 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 275 | 28 | 735.000€ | |
| SOL-SA-2384 | Villa | El Albir / L'Albir Albir Playa | 3 | 430 | 55 | 2.500.000€ | |
| VCM5 | Villa | Calpe / Calp La Canuta | 5 | 300 | 25 | 749.000€ | |
| ben135 | Apartment | Benidorm poniente | 2 | 14 | 395.000€ | ||
| VCMST1 | Villa | Calpe / Calp | 4 | 591 | 66 | 1.055.000€ |
Showing 1291 to 1320 of 1422