- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1321 to 1350 of 1422
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 18108 | Apartment | Dénia | 3 | 95 | 11 | 375.000€ | |
| VCMG4 | Luxury Villa | Calpe / Calp | 3 | 273 | 21 | 1.650.000€ | |
| CHA0018 | Villa | Finestrat Terra Marina | 3 | 224 | 12 | 549.900€ | |
| LUX0020 | Luxury Villa | Finestrat | 3 | 249 | 15 | 630.000€ | |
| 694 | Luxury Villa | Calpe / Calp | 4 | 458 | 11 | 1.980.000€ | |
| ADO0024 | Terraced House | Torrevieja Costa Orihuela | 3 | 230 | 16 | 469.000€ | |
| ATC0018 | Penthouse | Benidorm | 2 | 150 | 33 | 673.000€ | |
| 685 | Luxury Villa | Alicante | 7 | 961 | 18 | 5.900.000€ | |
| CHA0585 | Villa | Finestrat | 3 | 224 | 25 | 499.900€ | |
| CHA0024 | Villa | La Nucía | 3 | 167 | 18 | 569.900€ | |
| LUX0024 | Luxury Villa | Finestrat Balcon de Finestrat | 4 | 307 | 13 | 680.000€ | |
| AP0489 | Apartment | Calpe / Calp playa Levante | 3 | 134 | 17 | 580.000€ | |
| DUP0487 | Duplex | Calpe / Calp Playa de Fossa-Levante | 3 | 225 | 24 | 690.000€ | |
| 104NA | Luxury Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 705 | 19 | 1.900.000€ | |
| AP0016S | Apartment | Altea | 3 | 100 | 18 | 325.000€ | |
| 660 | Terraced House | El Albir / L'Albir | 4 | 171 | 19 | 470.000€ | |
| VCMG6 | Luxury Villa | Calpe / Calp | 4 | 336 | 4 | 1.795.000€ | |
| VCMG5 | Luxury Villa | Calpe / Calp | 4 | 285 | 7 | 1.750.000€ | |
| PIS0159 | Flat | Benidorm COSTA DE BENIDORM | 2 | 103 | 10 | 387.395€ | |
| 618 | Villa | Finestrat | 3 | 136 | 2 | 562.000€ | |
| HCV104 | Villa | Finestrat | 5 | 400 | 31 | 649.900€ | |
| PIS0010 | Flat | Benidorm Playa Poniente | 3 | 125 | 12 | 580.000€ | |
| CHA0053 | Villa | Finestrat Sierra Cortina | 3 | 284 | 12 | 810.000€ | |
| 1379 | Luxury Villa | Dénia Las Rotas | 5 | 360 | 30 | 3.000.000€ | |
| 608 | Villa | Finestrat Sierra Cortina | 4 | 125 | 18 | 475.000€ | |
| 607 | Villa | Calpe / Calp | 4 | 220 | 32 | 495.000€ | |
| 591 | Villa | Finestrat Sierra Cortina | 8 | 998 | 18 | 2.950.000€ | |
| 103NA | Luxury Villa | La Nucía | 7 | 650 | 15 | 2.800.000€ | |
| 586 | Villa | Altea | 4 | 400 | 44 | 750.000€ | |
| 572 | Villa | Villajoyosa | 3 | 189 | 21 | 425.000€ |
Showing 1321 to 1350 of 1422