- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1351 to 1380 of 1422
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 557 | Luxury Villa | Altea Altea Hills | 5 | 56 | 1.050.000€ | ||
| 7048 | Villa | Jávea | 6 | 260 | 37 | 989.000€ | |
| 1896 | Luxury Villa | Dénia San Juan | 8 | 350 | 32 | 1.049.000€ | |
| 1723 | Country House | Dénia Casablanca | 7 | 350 | 19 | 1.149.000€ | |
| 1701 | Luxury Villa | Dénia Santa Lucia | 11 | 620 | 68 | 899.000€ | |
| 556 | Luxury Villa | Altea Altea Hills | 3 | 390 | 31 | 1.600.000€ | |
| 554 | Luxury Villa | Finestrat Sierra Cortina | 4 | 210 | 19 | 825.000€ | |
| 7009 | Luxury Villa | Jávea | 3 | 350 | 12 | 875.000€ | |
| 7089 | Villa | Benidorm Playa Poniente | 4 | 332 | 13 | 780.000€ | |
| 524 | Villa | Finestrat | 3 | 174 | 13 | 695.000€ | |
| 7107 | Villa | Jávea | 7 | 600 | 27 | 1.470.000€ | |
| CLO0320 | Villa | Dénia | 3 | 374 | 4 | 825.000€ | |
| CLO0317 | Villa | Dénia | 4 | 350 | 5 | 810.000€ | |
| CLO0149 | Villa | Dénia | 3 | 293 | 6 | 711.000€ | |
| 506 | Luxury Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 350 | 27 | 1.300.000€ | |
| CLO0151 | Villa | Dénia | 3 | 180 | 5 | 560.000€ | |
| 493 | Villa | Calpe / Calp | 6 | 504 | 16 | 980.000€ | |
| 480 | Luxury Villa | Calpe / Calp | 411 | 7 | 1.750.000€ | ||
| 471 | Villa | Calpe / Calp | 4 | 600 | 17 | 850.000€ | |
| 464 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 160 | 18 | 438.000€ | |
| 1951c | Terraced House | Jávea | 5 | 360 | 44 | 990.000€ | |
| 432 | Luxury Villa | Calpe / Calp | 4 | 380 | 7 | 905.000€ | |
| LUX0031 | Luxury Villa | Calpe / Calp | 4 | 410 | 5 | 1.850.000€ | |
| 392 | Luxury Villa | Altea | 8 | 2000 | 54 | 2.900.000€ | |
| CHA0831 | Villa | Villajoyosa | 3 | 396 | 7 | 580.000€ | |
| CHA0177 | Villa | Torrevieja | 3 | 32 | 385.000€ | ||
| ADO0024 | Terraced House | Finestrat | 4 | 160 | 21 | 450.000€ | |
| CHA0188 | Villa | Finestrat | 4 | 208 | 15 | 580.000€ | |
| 332 | Villa | Calpe / Calp | 4 | 220 | 34 | 595.000€ | |
| CHA0819 | Villa | Villajoyosa | 2 | 282 | 17 | 669.000€ |
Showing 1351 to 1380 of 1422