- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 151 to 180 of 1422
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EC-4029 | Villa | Calpe / Calp | 3 | 197 | 24 | 798.500€ | |
| EC-4031 | Villa | La Nucía | 3 | 200 | 28 | 375.000€ | |
| EA-2018 | Apartment | Calpe / Calp | 2 | 62 | 15 | 309.000€ | |
| EC-4030 | Villa | Calpe / Calp | 4 | 350 | 9 | 1.650.000€ | |
| CAV1013C | Villa | Calpe / Calp | 5 | 224 | 41 | 820.000€ | |
| EA-3010 | Apartment | Calpe / Calp | 3 | 120 | 20 | 260.000€ | |
| A 712 | Apartment | Calpe / Calp | 2 | 64 | 15 | 230.000€ | |
| 0634bres | Villa | Calpe / Calp Los Pinos | 5 | 331 | 42 | 720.000€ | |
| 0641bres | Villa | Calpe / Calp Maryvilla | 4 | 384 | 115 | 890.000€ | |
| 0653bres | Villa | Calpe / Calp Benicolada | 6 | 421 | 39 | 1.650.000€ | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | 1.990.000€ | |
| E0632bres | Penthouse | Calpe / Calp La Fossa | 3 | 323 | 32 | 899.000€ | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | 2.200.000€ | |
| 0607bres | Villa | Calpe / Calp Gran Sol | 4 | 460 | 55 | 1.250.000€ | |
| 0615bres | Apartment | Calpe / Calp Playa Arenal-Bol | 3 | 106 | 35 | 475.000€ | |
| AP0880 | Apartment | Calpe / Calp Zona Casanova | 2 | 74 | 29 | 295.000€ | |
| CHA0182 | Villa | La Nucía | 5 | 321 | 51 | 639.000€ | |
| CHA1491 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 206 | 22 | 875.000€ | |
| 5star9553 | Villa | Calpe / Calp Calpe | 4 | 203 | 44 | 875.000€ | |
| 46001bres | Apartment | Calpe / Calp Pueblo | 1 | 62 | 17 | 438.891€ | |
| 46002bres | Apartment | Calpe / Calp Pueblo | 2 | 96 | 17 | 330.000€ | |
| 46003bres | Apartment | Calpe / Calp Pueblo | 3 | 154 | 17 | 399.000€ | |
| 0590bres | Villa | Calpe / Calp Maryvilla | 3 | 155 | 61 | 699.500€ | |
| 0591bres | Apartment | Calpe / Calp La Manzanera | 3 | 179 | 39 | 461.000€ | |
| AD450 | Apartment | Calpe / Calp LA FOSA | 2 | 275 | 17 | 699.000€ | |
| AD455 | Apartment | Calpe / Calp LA FOSA | 3 | 313 | 17 | 698.000€ | |
| AD456 | Apartment | Calpe / Calp LA FOSA | 3 | 324 | 17 | 1.015.000€ | |
| AD457 | Apartment | Calpe / Calp LA FOSA | 3 | 345 | 17 | 1.018.000€ | |
| ATC0008 | Penthouse | Finestrat | 2 | 163 | 13 | 369.900€ | |
| ATC0007 | Penthouse | Finestrat | 2 | 152 | 13 | 379.900€ |
Showing 151 to 180 of 1422