- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 181 to 210 of 1422
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0066 | Apartment | Finestrat | 2 | 88 | 22 | 329.900€ | |
| B 071 | Bungalow | Calpe / Calp | 5 | 210 | 24 | 568.500€ | |
| DV457V | Villa | Calpe / Calp | 4 | 296 | 58 | 925.000€ | |
| D7139 | Luxury Villa | Jávea | 4 | 448 | 27 | 4.200.000€ | |
| EC-4015 | Villa | Calpe / Calp | 4 | 139 | 29 | 410.000€ | |
| CH801 | Luxury Villa | Finestrat Sierra Cortina | 3 | 175 | 29 | 1.200.000€ | |
| IDR-0047 | Apartment | Villajoyosa | 2 | 126 | 42 | 590.000€ | |
| IDR-0048 | Luxury Villa | Altea | 3 | 296 | 31 | 2.895.000€ | |
| 0570bres | Villa | Calpe / Calp Los Almendros | 6 | 198 | 47 | 449.000€ | |
| AP0055 | Apartment | Villajoyosa | 3 | 80 | 11 | 153.000€ | |
| bv1973 | Villa | Calpe / Calp | 3 | 142 | 34 | 498.000€ | |
| 0543bres | Villa | Calpe / Calp Cometa III | 3 | 195 | 38 | 535.000€ | |
| 0507bres | Villa | Calpe / Calp Carrió | 5 | 370 | 29 | 1.260.000€ | |
| 0510bres | Villa | Calpe / Calp Costeres | 3 | 200 | 66 | 725.000€ | |
| 00GSPRV627 | Villa | Calpe / Calp | 3 | 256 | 38 | 675.000€ | |
| VD687 | Villa | Calpe / Calp Tosal de la Cometa | 4 | 380 | 35 | 1.400.000€ | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | 1.375.000€ | |
| BY-1039 | Penthouse | Villajoyosa | 3 | 224 | 24 | 435.000€ | |
| VD1071 | Villa | Calpe / Calp Maryvilla | 3 | 285 | 33 | 478.000€ | |
| DV386A | Apartment | Calpe / Calp | 2 | 90 | 27 | 320.000€ | |
| DV444T | Bungalow | Calpe / Calp | 2 | 68 | 36 | 270.000€ | |
| 7370 | Villa | Jávea Cap Marti | 4 | 450 | 8 | 1.900.000€ | |
| TG-718A | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 100 | 33 | 199.000€ | |
| CAA1005 | Apartment | Calpe / Calp | 3 | 125 | 28 | 425.000€ | |
| CHA1493 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 196 | 31 | 850.000€ | |
| bv1984 | Flat | Calpe / Calp | 3 | 130 | 12 | 269.000€ | |
| DV435T | Bungalow | Calpe / Calp | 3 | 120 | 42 | 340.000€ | |
| DV272XV | Villa | Calpe / Calp | 3 | 172 | 41 | 699.000€ | |
| PIS0003 | Flat | Benidorm Levante | 3 | 136 | 39 | 450.000€ | |
| 369501 | Villa | La Nucía | 5 | 215 | 16 | 375.000€ |
Showing 181 to 210 of 1422