- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 211 to 240 of 1422
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HCV220 | Villa | La Nucía | 5 | 215 | 16 | 375.000€ | |
| AP0864 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 2 | 95 | 29 | 299.000€ | |
| ADX475 | Apartment | Calpe / Calp Arenal Bol | 3 | 152 | 42 | 945.000€ | |
| bv1971 | Villa | Calpe / Calp | 4 | 335 | 33 | 840.000€ | |
| VDX1123 | Villa | Calpe / Calp Canuta | 5 | 490 | 50 | 1.250.000€ | |
| ADO0078 | Bungalow | Calpe / Calp Zona Cometa I, II y III | 2 | 83 | 38 | 285.000€ | |
| BY-1014 | Apartment | Benidorm Poniente | 3 | 100 | 25 | 520.000€ | |
| DV423A | Apartment | Calpe / Calp | 2 | 91 | 57 | 350.000€ | |
| DV347V | Villa | Calpe / Calp | 4 | 216 | 37 | 675.000€ | |
| DV353A | Apartment | Calpe / Calp | 2 | 100 | 52 | 295.000€ | |
| DV343V | Villa | Calpe / Calp | 4 | 285 | 18 | 900.000€ | |
| DV339V | Villa | Calpe / Calp | 7 | 300 | 32 | 699.000€ | |
| CHA0357 | Villa | La Nucía | 3 | 140 | 15 | 375.000€ | |
| DV280V | Luxury Villa | Calpe / Calp | 3 | 210 | 17 | 1.135.000€ | |
| DV240A | Penthouse | Calpe / Calp | 3 | 302 | 25 | 899.000€ | |
| IED175 | Villa | Calpe / Calp Maryvilla | 4 | 320 | 49 | 485.000€ | |
| AP0268 | Apartment | Benidorm | 3 | 140 | 18 | 584.000€ | |
| AP0045 | Apartment | Benidorm | 1 | 54 | 1 | 247.000€ | |
| AP0267 | Apartment | Benidorm | 3 | 90 | 14 | 265.000€ | |
| 7369 | Villa | Jávea Pinosol | 3 | 140 | 22 | 890.000€ | |
| VDX1137 | Villa | Calpe / Calp CALPE | 3 | 152 | 40 | 495.000€ | |
| AP804 | Apartment | Finestrat Balcon de Finestrat | 2 | 133 | 21 | 450.000€ | |
| PIS1463 | Flat | Benidorm | 3 | 72 | 11 | 220.000€ | |
| BY-1037 | Apartment | Villajoyosa | 3 | 110 | 16 | 367.500€ | |
| LB48 | Luxury Villa | Torrevieja | 3 | 230 | 9 | 550.000€ | |
| BY-1036 | Apartment | Villajoyosa | 1 | 75 | 9 | 210.000€ | |
| DUP0008 | Duplex | El Albir / L'Albir | 2 | 160 | 10 | 269.000€ | |
| D005 | Villa | Finestrat | 7 | 900 | 127 | 3.800.000€ | |
| EV00136 | Terraced House | Altea | 4 | 146 | 54 | 545.000€ | |
| 359MH1 | Flat | Benidorm | 1 | 68 | 39 | 350.000€ |
Showing 211 to 240 of 1422