- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 241 to 270 of 1422
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0052 | Apartment | Benidorm | 3 | 140 | 10 | 584.000€ | |
| AP0482 | Apartment | Benidorm RINCON DE LOIX | 1 | 51 | 12 | 169.000€ | |
| AP0054 | Apartment | Finestrat | 2 | 97 | 15 | 275.000€ | |
| Bv 1967 | Villa | Calpe / Calp | 5 | 260 | 47 | 729.000€ | |
| D7038 | Villa | Calpe / Calp | 6 | 318 | 43 | 1.300.000€ | |
| AP0053 | Apartment | Benidorm | 2 | 60 | 13 | 325.000€ | |
| AP0051 | Apartment | Finestrat | 1 | 65 | 13 | 210.000€ | |
| 369405 | Villa | La Nucía | 5 | 368 | 44 | 589.000€ | |
| 369233 | Terraced House | La Nucía | 4 | 226 | 45 | 339.999€ | |
| CE076 | Villa | Calpe / Calp | 4 | 220 | 22 | 900.000€ | |
| LUX0918 | Luxury Villa | El Albir / L'Albir | 4 | 320 | 29 | 1.800.000€ | |
| P6465 | Apartment | Calpe / Calp | 3 | 115 | 17 | 500.000€ | |
| D004 | Villa | La Nucía | 3 | 167 | 44 | 600.000€ | |
| cldx5154 | Villa | Dénia | 6 | 400 | 18 | 790.000€ | |
| PIS0284 | Flat | Villajoyosa | 4 | 144 | 38 | 259.000€ | |
| D003 | Villa | Calpe / Calp | 4 | 235 | 7 | 690.000€ | |
| LUX0003 | Luxury Villa | Finestrat | 4 | 379 | 34 | 1.280.000€ | |
| VDX1135 | Villa | Calpe / Calp Maryvilla | 4 | 249 | 42 | 599.000€ | |
| LUX0019 | Luxury Villa | Altea | 4 | 540 | 14 | 2.090.000€ | |
| ATC0013 | Penthouse | Villajoyosa Playa Centro | 4 | 110 | 37 | 650.000€ | |
| PIS0334 | Flat | Villajoyosa | 1 | 48 | 31 | 117.000€ | |
| VDX1131 | Villa | Calpe / Calp | 4 | 208 | 52 | 495.000€ | |
| AP0050 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 70 | 10 | 250.000€ | |
| CHA0053 | Villa | La Nucía | 3 | 140 | 9 | 375.000€ | |
| HCV389 | Terraced House | La Nucía | 3 | 100 | 20 | 298.000€ | |
| MV133 | Apartment | Calpe / Calp | 4 | 119 | 23 | 279.000€ | |
| HCV388 | Villa | La Nucía | 5 | 310 | 26 | 475.000€ | |
| 7368C | Villa | Calpe / Calp Olta | 5 | 300 | 55 | 645.000€ | |
| DV445V | Villa | Calpe / Calp | 3 | 222 | 53 | 725.000€ | |
| 25449 | Penthouse | Altea La Olla / Cap Negret | 1 | 78 | 31 | 440.000€ |
Showing 241 to 270 of 1422