- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 31 to 60 of 1422
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0011MARIN | Penthouse | Calpe / Calp | 3 | 215 | 40 | 1.250.000€ | |
| AP0011MARIN | Apartment | Calpe / Calp | 4 | 215 | 33 | 950.000€ | |
| A114 | Apartment | Dénia Las Marinas | 2 | 95 | 26 | 365.000€ | |
| PIS0330 | Flat | Alicante | 3 | 78 | 19 | 85.000€ | |
| CA1003 | Villa | La Nucía | 5 | 550 | 45 | 689.000€ | |
| CHA0004 | Villa | Calpe / Calp | 5 | 240 | 42 | 755.000€ | |
| 0657Bress | Villa | Calpe / Calp La Vallessa | 3 | 155 | 38 | 435.000€ | |
| A113 | Apartment | Calpe / Calp arenal | 3 | 125 | 23 | 490.000€ | |
| EC-4012 | Bungalow | Calpe / Calp | 2 | 83 | 7 | 225.000€ | |
| EC-4009 | Villa | Altea | 5 | 472 | 25 | 7.250.000€ | |
| EA-3002 | Penthouse | Benidorm | 3 | 300 | 33 | 995.000€ | |
| EC-4008 | Bungalow | Calpe / Calp | 3 | 95 | 15 | 330.000€ | |
| EA-2001 | Apartment | Calpe / Calp | 2 | 91 | 18 | 199.000€ | |
| EC-4005 | Luxury Villa | Calpe / Calp | 5 | 470 | 18 | 1.980.000€ | |
| EC-4007 | Luxury Villa | Calpe / Calp | 3 | 220 | 6 | 1.135.000€ | |
| EC-4004 | Luxury Villa | Calpe / Calp | 4 | 250 | 25 | 1.090.000€ | |
| A-3001 | Apartment | Calpe / Calp | 3 | 80 | 30 | 235.000€ | |
| C-4001 | Villa | Calpe / Calp | 4 | 241 | 16 | 1.100.000€ | |
| 26-1681 | Villa | La Nucía URBANIZACIONES | 4 | 240 | 50 | 420.000€ | |
| DV446A | Apartment | Calpe / Calp | 2 | 80 | 32 | 240.000€ | |
| 26458 | Apartment | Altea Casco Antiguo | 1 | 88 | 31 | 425.000€ | |
| IDRC-0050 | Luxury Villa | Altea | 6 | 1120 | 60 | 3.500.000€ | |
| IZ-036 | Luxury Villa | Finestrat Finestrat | 5 | 455 | 62 | 1.570.000€ | |
| PIS0001 | Flat | Finestrat | 2 | 80 | 12 | 345.000€ | |
| HCV377 | Villa | La Nucía | 3 | 192 | 24 | 390.000€ | |
| CHA0054 | Villa | Altea | 5 | 326 | 14 | 1.400.000€ | |
| ATC0005 | Penthouse | Benidorm | 2 | 118 | 23 | 320.000€ | |
| A160 | Flat | Dénia Centro | 3 | 135 | 18 | 627.000€ | |
| 369221 | Villa | La Nucía | 3 | 192 | 37 | 390.000€ | |
| CAA1011C | Terraced House | Calpe / Calp | 2 | 59 | 19 | 299.000€ |
Showing 31 to 60 of 1422