- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 531 to 560 of 1422
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VD704 | Villa | Calpe / Calp Canuta de Ifach | 3 | 220 | 22 | 1.150.000€ | |
| AP0528 | Apartment | Finestrat Golf bahia | 2 | 88 | 13 | 320.000€ | |
| ADX463 | Apartment | Calpe / Calp Centro | 2 | 88 | 22 | 330.000€ | |
| 369212 | Penthouse | Altea | 2 | 260 | 61 | 530.000€ | |
| 369212-D | Flat | Altea | 2 | 260 | 47 | 530.000€ | |
| 369126 | Flat | El Albir / L'Albir Albir Playa | 3 | 84 | 27 | 275.000€ | |
| 369126-D | Apartment | El Albir / L'Albir Albir Playa | 3 | 84 | 27 | 275.000€ | |
| V 269 | Villa | Finestrat | 3 | 143 | 13 | 630.000€ | |
| CAV1012C | Villa | Calpe / Calp | 6 | 300 | 41 | 990.000€ | |
| 20240030 | Villa | Torrevieja | 3 | 116 | 37 | 424.000€ | |
| P649639 | Villa | Calpe / Calp | 4 | 220 | 17 | 950.000€ | |
| P94737 | Villa | Calpe / Calp | 2 | 80 | 6 | 375.000€ | |
| CHA0991 | Villa | La Nucía | 5 | 359 | 75 | 849.999€ | |
| BY-1011 | Apartment | Villajoyosa | 2 | 92 | 11 | 210.000€ | |
| C567567 | Apartment | Calpe / Calp | 2 | 94 | 9 | 395.000€ | |
| AP0547 | Apartment | Alfaz del Pi / l'Alfàs del Pi Escandinavia | 2 | 74 | 13 | 289.000€ | |
| AP0546 | Apartment | Calpe / Calp Salinas | 2 | 134 | 39 | 395.000€ | |
| 1346MATNB | Villa | Dénia | 4 | 224 | 10 | 1.380.000€ | |
| 1345MATNB | Villa | Dénia | 4 | 239 | 14 | 1.085.000€ | |
| MAS0001 | Country House | Calpe / Calp | 2 | 132 | 22 | 270.000€ | |
| LUX0010 | Luxury Villa | Finestrat | 6 | 241 | 19 | 2.600.000€ | |
| ADO0003 | Terraced House | Finestrat | 3 | 106 | 8 | 535.000€ | |
| 369504 | Apartment | El Albir / L'Albir | 3 | 110 | 23 | 360.000€ | |
| ADO0001 | Villa | Finestrat | 4 | 157 | 15 | 555.000€ | |
| CHA0013 | Villa | Finestrat | 4 | 159 | 11 | 560.000€ | |
| C574086 | Villa | Calpe / Calp | 3 | 615 | 7 | 2.073.000€ | |
| PIS1346 | Flat | Benidorm | 3 | 72 | 21 | 288.000€ | |
| CHA1351 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 425 | 18 | 600.000€ | |
| PIS1364 | Flat | Benidorm | 4 | 161 | 26 | 599.000€ | |
| VD1132 | Villa | Calpe / Calp Maryvilla | 2 | 152 | 51 | 590.000€ |
Showing 531 to 560 of 1422