- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 591 to 620 of 1422
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0018 | Villa | Finestrat | 3 | 155 | 50 | 369.000€ | |
| JIP-A074 | Penthouse | Jávea Montañar I - Puerto | 3 | 248 | 71 | 850.000€ | |
| JIP-V151 | Luxury Villa | Dénia | 3 | 333 | 86 | 1.590.000€ | |
| AP0013 | Apartment | Dénia | 2 | 89 | 8 | 499.000€ | |
| 23395.2 | Penthouse | Finestrat | 2 | 145 | 13 | 425.000€ | |
| 23395 | Apartment | Finestrat | 2 | 85 | 14 | 345.000€ | |
| AP0540 | Apartment | Dénia | 3 | 95 | 11 | 395.000€ | |
| 1354 | Villa | Calpe / Calp | 3 | 250 | 42 | 725.000€ | |
| CHA0003 | Villa | Villajoyosa Playa Paraiso | 4 | 200 | 38 | 450.000€ | |
| C7117 | Luxury Villa | Finestrat | 5 | 390 | 48 | 920.000€ | |
| CHA0007 | Villa | Dénia | 3 | 273 | 37 | 690.000€ | |
| 295 | Luxury Villa | Calpe / Calp | 6 | 450 | 48 | 950.000€ | |
| С093043 | Luxury Villa | Dénia | 4 | 160 | 10 | 895.000€ | |
| V 247 | Luxury Villa | Altea | 4 | 723 | 1 | 2.795.000€ | |
| AP0537 | Apartment | Benidorm | 3 | 120 | 12 | 485.000€ | |
| 05064 | Villa | Benidorm Playa de Poniente | 3 | 400 | 27 | 420.000€ | |
| AP0883 | Apartment | Benidorm 1º LINEA PLAYA LEVANTE | 3 | 150 | 68 | 845.000€ | |
| AP0535 | Apartment | Villajoyosa Playa De Villajoyosa | 2 | 79 | 8 | 318.000€ | |
| ADO0063 | Terraced House | Calpe / Calp Zona Manzanera/Canuta | 3 | 113 | 35 | 498.000€ | |
| AP0534 | Apartment | Villajoyosa | 2 | 101 | 0 | 376.000€ | |
| CHA0245 | Villa | Finestrat Balcon de Finestrat | 3 | 137 | 17 | 720.000€ | |
| PIS0337 | Flat | Benidorm | 3 | 92 | 29 | 341.250€ | |
| 123692 | Villa | La Nucía | 6 | 873 | 33 | 840.000€ | |
| CAV1010 | Luxury Villa | Calpe / Calp | 4 | 493 | 13 | 3.100.000€ | |
| CHA0244 | Villa | La Nucía BARRANCO HONDO | 3 | 135 | 13 | 585.000€ | |
| LUX0048 | Luxury Villa | El Albir / L'Albir | 4 | 230 | 38 | 770.000€ | |
| CHA0243 | Villa | Altea Mascarat | 4 | 224 | 34 | 599.000€ | |
| 2113 | Villa | Torrevieja | 4 | 300 | 37 | 490.000€ | |
| 0159 | Villa | Torrevieja Los Balcones | 4 | 279 | 43 | 450.000€ | |
| 2112 | Villa | Torrevieja Los Balcones | 3 | 542 | 25 | 380.000€ |
Showing 591 to 620 of 1422