- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 61 to 90 of 1422
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V 1814 | Luxury Villa | Altea | 4 | 425 | 10 | 2.795.000€ | |
| CHA0052 | Villa | La Nucía | 5 | 300 | 29 | 475.000€ | |
| DV214V | Villa | Calpe / Calp | 6 | 350 | 57 | 845.000€ | |
| DV459A | Apartment | Calpe / Calp | 3 | 100 | 51 | 272.500€ | |
| 0616Bres | Apartment | Calpe / Calp Pueblo | 3 | 124 | 29 | 295.000€ | |
| 1383MAT | Apartment | Calpe / Calp Zona Levante - Playa Fossa | 2 | 100 | 15 | 295.000€ | |
| 1382MAT | Apartment | Calpe / Calp Zona Levante - Playa Fossa | 2 | 100 | 9 | 315.000€ | |
| DUP0001 | Duplex | Jávea | 3 | 135 | 52 | 750.000€ | |
| EC-4010 | Villa | Calpe / Calp | 6 | 222 | 38 | 545.000€ | |
| EA-3003 | Apartment | Calpe / Calp | 3 | 157 | 25 | 900.000€ | |
| EA-3005 | Flat | Calpe / Calp Calpe Centro | 3 | 104 | 29 | 290.000€ | |
| EA-1003 | Apartment | Benidorm | 1 | 99 | 22 | 285.000€ | |
| EA-2004 | Flat | Calpe / Calp | 2 | 103 | 14 | 375.000€ | |
| EC-4032 | Villa | Calpe / Calp | 4 | 219 | 18 | 375.000€ | |
| EC-4026 | Villa | Altea | 3 | 195 | 63 | 695.000€ | |
| AP0275 | Apartment | Polop de la Marina | 2 | 65 | 16 | 135.000€ | |
| AP0274 | Apartment | Villajoyosa | 3 | 83 | 8 | 500.000€ | |
| 1218999 | Apartment | Benidorm | 4 | 145 | 29 | 825.000€ | |
| AP0273 | Apartment | La Nucía | 2 | 126 | 13 | 245.000€ | |
| TG-718 | Flat | Alfaz del Pi / l'Alfàs del Pi | 3 | 100 | 16 | 199.000€ | |
| CAA1020 | Apartment | Calpe / Calp | 1 | 60 | 12 | 212.000€ | |
| BY-1044 | Apartment | Benidorm Poniente | 2 | 100 | 10 | 820.000€ | |
| 0709bres | Villa | Calpe / Calp | 6 | 292 | 67 | 899.000€ | |
| AP0272 | Apartment | Villajoyosa | 2 | 82 | 14 | 349.000€ | |
| AP0271 | Apartment | Benidorm | 2 | 118 | 19 | 320.000€ | |
| 21321 MLS | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 290 | 62 | 1.150.000€ | |
| BY-1006 | Apartment | Finestrat | 3 | 205 | 16 | 540.000€ | |
| BY-974 | Apartment | Villajoyosa La Cala de Villajoyosa | 2 | 130 | 36 | 340.000€ | |
| A 710 | Apartment | Calpe / Calp | 2 | 138 | 23 | 295.000€ | |
| BY-1043 | Flat | Villajoyosa | 2 | 200 | 12 | 379.000€ |
Showing 61 to 90 of 1422