- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 911 to 940 of 1422
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| JIP-V104 | Villa | Jávea Montgo - La Ermita | 5 | 527 | 51 | 1.250.000€ | |
| JIP-V103 | Luxury Villa | Jávea Arenal - Pinomar | 7 | 650 | 27 | 2.950.000€ | |
| FS7860 | Villa | Finestrat | 3 | 202 | 41 | 640.000€ | |
| 1250 | Villa | Calpe / Calp | 5 | 420 | 23 | 1.260.000€ | |
| 1063 | Apartment | Calpe / Calp | 2 | 113 | 15 | 410.000€ | |
| PUE1326 | Town House | Alfaz del Pi / l'Alfàs del Pi | 4 | 180 | 21 | 250.000€ | |
| web-1518-T | Apartment | El Albir / L'Albir | 3 | 175 | 17 | 885.000€ | |
| 1283 | Apartment | Benidorm | 1 | 55 | 16 | 200.000€ | |
| DENLIV01 | Villa | Dénia | 4 | 144 | 7 | 760.000€ | |
| 1220 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 550 | 62 | 1.350.000€ | |
| 1272 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 550 | 39 | 1.225.000€ | |
| 369205 | Villa | La Nucía | 3 | 276 | 39 | 460.000€ | |
| HEC121399 | Apartment | Benidorm | 1 | 66 | 33 | 231.000€ | |
| AP0509 | Apartment | Benidorm 1ªLINEA PLAYA LEVANTE | 3 | 116 | 23 | 579.000€ | |
| 369199 | Villa | La Nucía | 4 | 252 | 76 | 550.000€ | |
| 369201-D | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 88 | 31 | 185.000€ | |
| 369224 | Villa | El Albir / L'Albir | 3 | 131 | 16 | 469.000€ | |
| P43845 | Villa | Calpe / Calp | 7 | 360 | 57 | 890.000€ | |
| 369222 | Apartment | El Albir / L'Albir | 3 | 99 | 25 | 329.500€ | |
| 369190 | Villa | El Albir / L'Albir | 3 | 200 | 30 | 468.000€ | |
| HEC17111 | Apartment | Villajoyosa | 2 | 135 | 30 | 289.000€ | |
| C4664 | Apartment | Dénia | 2 | 7 | 359.000€ | ||
| 369HOT8 | Hotels | Calpe / Calp | 18 | 13 | 1.700.000€ | ||
| 369HOT7 | Hotels | Calpe / Calp | 11 | 350 | 26 | 750.000€ | |
| JIP-V025 | Villa | Dénia las rotas | 6 | 160 | 45 | 650.000€ | |
| 36934-D | Luxury Villa | La Nucía | 6 | 373 | 48 | 840.000€ | |
| 369216-D | Luxury Villa | La Nucía | 3 | 290 | 11 | 530.000€ | |
| HEC121309 | Apartment | Benidorm | 3 | 160 | 42 | 890.000€ | |
| EA00134 | Villa | Calpe / Calp | 3 | 149 | 53 | 725.000€ | |
| 369215 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 78 | 37 | 265.000€ |
Showing 911 to 940 of 1422