- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 1422
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VDX1115 | Villa | Calpe / Calp La Empedrola | 3 | 400 | 50 | 849.000€ | |
| AB0176V | Flat | Alicante | 3 | 108 | 59 | 415.000€ | |
| AP0277 | Apartment | Benidorm | 3 | 75 | 12 | 225.000€ | |
| A 170 | Apartment | Calpe / Calp | 3 | 96 | 25 | 600.000€ | |
| AP1645 | Apartment | Benidorm Playa Levante ( Rincón de Loix ) | 1 | 52 | 13 | 235.000€ | |
| Alexia 7 | Apartment | Calpe / Calp | 2 | 86 | 33 | 445.000€ | |
| 00GSPRA470 | Apartment | Calpe / Calp | 2 | 81 | 19 | 295.000€ | |
| 26457 | Apartment | Altea Altea Pueblo | 3 | 96 | 35 | 325.000€ | |
| AP0018MARIN | Apartment | Calpe / Calp | 2 | 91 | 23 | 335.000€ | |
| 00GSPRA473 | Apartment | Calpe / Calp Pueblo Casanova | 2 | 97 | 10 | 245.000€ | |
| PIS0373 | Flat | Villajoyosa | 3 | 90 | 45 | 184.500€ | |
| A 168 | Apartment | Calpe / Calp Playa Arenal-Bol | 2 | 83 | 22 | 430.000€ | |
| BY-1045 | Apartment | Villajoyosa | 1 | 75 | 23 | 230.000€ | |
| 14163-1 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 113 | 9 | 287.000€ | |
| AP0015MARIN | Apartment | Calpe / Calp | 1 | 55 | 18 | 245.000€ | |
| 1382 | Apartment | Villajoyosa | 3 | 85 | 13 | 436.750€ | |
| 369505 | Flat | Villajoyosa | 1 | 94 | 13 | 192.000€ | |
| AP0889 | Apartment | Calpe / Calp | 3 | 106 | 16 | 225.000€ | |
| 17125-1 | Apartment | Villajoyosa | 1 | 94 | 12 | 192.000€ | |
| BY-1038 | Apartment | Villajoyosa | 1 | 67 | 15 | 185.000€ | |
| VDX1130 | Villa | Calpe / Calp LA VALLESA | 3 | 68 | 69 | 425.000€ | |
| AP0017MARIN | Apartment | Calpe / Calp | 1 | 55 | 21 | 209.000€ | |
| AP0014MARIN | Apartment | Calpe / Calp | 3 | 106 | 12 | 225.000€ | |
| AP0064 | Apartment | Villajoyosa Casco Antiguo | 1 | 44 | 15 | 165.000€ | |
| D7121 | Villa | Calpe / Calp | 5 | 397 | 46 | 740.000€ | |
| VDX1136 | Villa | Calpe / Calp Maryvilla | 4 | 190 | 53 | 639.000€ | |
| ADO0001 | Terraced House | Alicante | 4 | 275 | 45 | 695.000€ | |
| AP0016MARIN | Apartment | Calpe / Calp | 3 | 146 | 28 | 279.000€ | |
| AP0013MARIN | Apartment | Calpe / Calp | 1 | 52 | 28 | 230.000€ | |
| AP0012MARIN | Apartment | Calpe / Calp | 2 | 138 | 22 | 295.000€ |
Showing 1 to 30 of 1422