- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1001 to 1030 of 1422
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 7273 | Villa | Calpe / Calp Playa de la Fossa | 3 | 273 | 15 | 950.000€ | |
| 12186 | Bungalow | La Nucía | 4 | 170 | 8 | 380.000€ | |
| AP0445 | Apartment | Benidorm RINCON DE LOIX | 2 | 75 | 31 | 319.000€ | |
| 36917 | Villa | La Nucía | 4 | 200 | 52 | 360.000€ | |
| RECNON4 | Apartment | Polop de la Marina | 0 | 333.000€ | |||
| RECNON3 | Flat | Polop de la Marina | 3 | 0 | 333.000€ | ||
| RECNON1 | Bungalow | Dénia | 0 | Price: Consult | |||
| RECNON | Bungalow | Jávea | 0 | Price: Consult | |||
| AP0481 | Apartment | Benidorm Playa Levante | 2 | 91 | 20 | 330.000€ | |
| CHA1008 | Villa | Benidorm | 7 | 531 | 23 | 1.200.000€ | |
| ADO0033 | Terraced House | La Nucía PANORAMA | 4 | 168 | 14 | 449.000€ | |
| 00598A | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 650 | 18 | 1.550.000€ | |
| 1240 | Apartment | Finestrat | 2 | 105 | 19 | 310.000€ | |
| 127MH | Flat | Benidorm | 4 | 171 | 52 | 550.000€ | |
| cldx5139 | Villa | Dénia | 4 | 203 | 15 | 414.000€ | |
| 7262 | Villa | Jávea Costa Nova | 3 | 200 | 44 | 1.250.000€ | |
| HCV318 | Villa | La Nucía | 3 | 201 | 19 | 530.000€ | |
| MV0022P | Villa | Calpe / Calp | 250 | 27 | 1.050.000€ | ||
| HCV370 | Terraced House | El Albir / L'Albir | 4 | 350 | 26 | 695.000€ | |
| CHA0211 | Villa | Finestrat Balcon de Finestrat | 3 | 264 | 46 | 590.000€ | |
| CHA0141 | Villa | Finestrat Sierra Cortina | 3 | 148 | 7 | 550.000€ | |
| CHA0217 | Villa | Finestrat | 3 | 162 | 14 | 565.000€ | |
| 7117 | Villa | Dénia Marquesa VI | 3 | 200 | 18 | 1.300.000€ | |
| 578 | Apartment | Villajoyosa | 2 | 70 | 20 | 220.000€ | |
| 1219 | Apartment | Villajoyosa | 2 | 102 | 18 | 325.000€ | |
| VCMT3 | Luxury Villa | Calpe / Calp | 4 | 427 | 25 | 1.550.000€ | |
| VCM6 | Villa | Calpe / Calp | 4 | 345 | 21 | 714.000€ | |
| VCMJ14 | Luxury Villa | Jávea | 5 | 739 | 5 | 3.589.000€ | |
| LUX0001 | Luxury Villa | Calpe / Calp | 4 | 229 | 20 | 1.925.000€ | |
| 20-1012 | Villa | La Nucía LA NUCIA | 6 | 320 | 37 | 840.000€ |
Showing 1001 to 1030 of 1422