- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 411 to 440 of 1422
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 12180-1 | Apartment | Benidorm Playa de Poniente | 2 | 68 | 15 | 255.000€ | |
| AP0483 | Apartment | Calpe / Calp | 2 | 97 | 11 | 319.000€ | |
| VD946 | Villa | Calpe / Calp CALPE | 4 | 489 | 22 | 1.690.000€ | |
| VD947 | Villa | Calpe / Calp CALPE | 4 | 420 | 10 | 1.850.000€ | |
| VD949 | Villa | Calpe / Calp CALPE | 4 | 350 | 28 | 1.400.000€ | |
| 0444 | Penthouse | Dénia Las Marinas | 3 | 180 | 32 | 400.000€ | |
| DCB-30753571-01 | Villa | Jávea Jávea | 4 | 468 | 14 | 2.200.000€ | |
| VD146 | Villa | Calpe / Calp Garduix | 5 | 367 | 27 | 740.000€ | |
| EV0080 | Villa | Calpe / Calp | 3 | 225 | 9 | 1.135.000€ | |
| 00GSPRV625 | Villa | Calpe / Calp Cometa III | 3 | 186 | 35 | 685.000€ | |
| AP0556 | Apartment | Benidorm Avenida Mediterraneo | 2 | 60 | 17 | 258.000€ | |
| BY-1022 | Duplex | Villajoyosa | 2 | 200 | 24 | 294.000€ | |
| VD1110 | Villa | Calpe / Calp canuta baja | 3 | 123 | 43 | 650.000€ | |
| 14113-12 | Villa | El Albir / L'Albir | 4 | 200 | 23 | 900.000€ | |
| VD212 | Villa | Calpe / Calp Maryvilla | 5 | 460 | 45 | 895.000€ | |
| CHA0007 | Villa | Dénia | 3 | 131 | 16 | 980.000€ | |
| VCM16 | Villa | Calpe / Calp La Canuta de Ifach | 4 | 500 | 58 | 2.100.000€ | |
| AP0039 | Apartment | Finestrat Sierra Cortina | 2 | 127 | 39 | 395.000€ | |
| bv1954 | Apartment | Calpe / Calp | 3 | 115 | 19 | 245.000€ | |
| P9284397 | Villa | Calpe / Calp | 3 | 166 | 25 | 849.000€ | |
| LUX0043 | Luxury Villa | Finestrat | 3 | 163 | 49 | 579.000€ | |
| ADO0024 | Terraced House | Finestrat Sierra Cortina | 3 | 106 | 14 | 535.000€ | |
| CHA0263 | Villa | Calpe / Calp Zona Canuta | 4 | 450 | 52 | 2.125.000€ | |
| PIS1461 | Flat | Finestrat | 1 | 45 | 13 | 189.000€ | |
| DV436V | Villa | Calpe / Calp CALPE | 6 | 230 | 44 | 525.000€ | |
| V 276 | Luxury Villa | La Nucía | 3 | 364 | 9 | 656.217€ | |
| P9857 | Villa | Calpe / Calp | 6 | 303 | 23 | 1.100.000€ | |
| D7162 | Villa | Calpe / Calp | 7 | 300 | 34 | 1.050.000€ | |
| 369512 | Villa | La Nucía | 6 | 257 | 43 | 625.000€ | |
| AP0038 | Apartment | La Nucía | 2 | 71 | 17 | 273.000€ |
Showing 411 to 440 of 1422