- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 441 to 470 of 1422
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0936 | Apartment | Calpe / Calp Centro | 3 | 110 | 12 | 395.000€ | |
| P456 | Villa | Calpe / Calp | 4 | 437 | 47 | 4.200.000€ | |
| P486 | Villa | Calpe / Calp | 4 | 220 | 10 | 950.000€ | |
| P88476 | Duplex | Calpe / Calp | 2 | 100 | 35 | 340.000€ | |
| P47037 | Apartment | Calpe / Calp | 2 | 65 | 23 | 225.000€ | |
| P543 | Apartment | Altea | 3 | 253 | 52 | 500.000€ | |
| A566757 | Apartment | Altea | 2 | 120 | 32 | 599.000€ | |
| CAV1016 | Villa | Calpe / Calp | 3 | 230 | 40 | 725.000€ | |
| VDX106 | Villa | Calpe / Calp Bassetes | 4 | 300 | 29 | 795.000€ | |
| C6840586 | Apartment | Calpe / Calp | 2 | 107 | 30 | 420.000€ | |
| C5345 | Apartment | Calpe / Calp | 2 | 118 | 10 | 430.000€ | |
| C74083045 | Apartment | Calpe / Calp | 3 | 107 | 15 | 379.800€ | |
| CHA0251 | Villa | La Nucía PUERTA DE HIERRO | 4 | 342 | 25 | 1.095.000€ | |
| BY-1020 | Apartment | Villajoyosa | 1 | 72 | 9 | 210.000€ | |
| 369509 | Flat | Finestrat Golf Bahia | 2 | 96 | 27 | 273.000€ | |
| BY-1019 | Apartment | Benidorm | 2 | 62 | 10 | 280.000€ | |
| 123697-1 | Villa | La Nucía | 5 | 300 | 35 | 589.000€ | |
| 123698-2 | Villa | La Nucía | 4 | 173 | 20 | 430.000€ | |
| BNG0028 | Bungalow | Finestrat | 3 | 185 | 24 | 379.900€ | |
| P45634975 | Apartment | Calpe / Calp | 3 | 150 | 17 | 269.000€ | |
| LUX0028 | Luxury Villa | Altea | 3 | 236 | 32 | 1.500.000€ | |
| AP0554 | Apartment | Finestrat Balcon de Finestrat | 2 | 305 | 15 | 440.000€ | |
| CHA0453 | Villa | Finestrat | 3 | 171 | 19 | 650.000€ | |
| DUP0010 | Duplex | Finestrat | 2 | 305 | 33 | 440.000€ | |
| DV406V | Villa | Calpe / Calp | 5 | 330 | 106 | 749.000€ | |
| CHA0250 | Villa | Finestrat Balcon de Finestrat | 3 | 308 | 0 | 640.000€ | |
| ADO0090 | Terraced House | Calpe / Calp Zona Empedrola I, II | 3 | 143 | 39 | 375.000€ | |
| AP0553 | Apartment | Benidorm RINCON DE LOIX | 1 | 57 | 16 | 230.000€ | |
| BY-980 | Apartment | Villajoyosa | 1 | 52 | 15 | 169.000€ | |
| bv1986 | Apartment | Calpe / Calp | 3 | 103 | 23 | 582.000€ |
Showing 441 to 470 of 1422