- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 471 to 500 of 1422
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 369500 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 153 | 84 | 310.000€ | |
| ATC0014 | Apartment | La Nucía | 3 | 230 | 13 | 534.950€ | |
| 171251 | Apartment | Villajoyosa | 1 | 46 | 4 | 297.000€ | |
| 19120 | Apartment | Calpe / Calp | 4 | 160 | 24 | 352.500€ | |
| di3719 | Villa | Jávea | 5 | 467 | 51 | 3.290.000€ | |
| V 270 | Luxury Villa | Altea | 4 | 416 | 20 | 2.135.000€ | |
| PIS1452 | Flat | Polop de la Marina | 2 | 84 | 11 | 139.500€ | |
| ATC0009 | Apartment | Finestrat | 2 | 153 | 22 | 319.900€ | |
| AP0051 | Apartment | Finestrat | 2 | 71 | 24 | 289.900€ | |
| AP0057 | Apartment | Finestrat | 2 | 98 | 24 | 279.900€ | |
| CHA0029 | Terraced House | Benidorm Rincón de Loix | 5 | 258 | 69 | 477.000€ | |
| 1347MATNB | Villa | Dénia | 3 | 120 | 9 | 760.000€ | |
| 121713-8 | Apartment | Benidorm | 2 | 50 | 14 | 195.000€ | |
| D7147 | Studio | Calpe / Calp | 28 | 24 | 178.000€ | ||
| CE065 | Villa | Calpe / Calp | 5 | 460 | 41 | 895.000€ | |
| AP0660 | Apartment | Calpe / Calp Zona Av. Europa / Salinas | 3 | 326 | 16 | 952.000€ | |
| AP0778 | Apartment | Calpe / Calp Zona Av. Europa / Salinas | 3 | 552 | 19 | 1.740.000€ | |
| AP0776 | Apartment | Calpe / Calp Zona Av. Europa / Salinas | 2 | 271 | 19 | 699.000€ | |
| AP0016 | Apartment | El Albir / L'Albir | 3 | 106 | 22 | 395.000€ | |
| CHA0002 | Villa | La Nucía | 6 | 298 | 103 | 680.000€ | |
| PIS0025 | Flat | Benidorm RINCON DE LOIX | 1 | 38 | 20 | 142.000€ | |
| AP0514 | Apartment | Villajoyosa Playa Montiboli | 2 | 92 | 54 | 355.000€ | |
| bv1901 | Bungalow | Calpe / Calp | 3 | 130 | 27 | 475.000€ | |
| ADX471 | Apartment | Calpe / Calp CALPE | 3 | 100 | 28 | 330.000€ | |
| EST1455 | Studio | Benidorm | 1 | 22 | 29 | 130.000€ | |
| AP0060 | Apartment | Villajoyosa Casco Antiguo | 3 | 156 | 22 | 265.000€ | |
| LB27 | Luxury Villa | Torrevieja | 4 | 200 | 30 | 990.000€ | |
| P956 | Apartment | Calpe / Calp | 3 | 115 | 20 | 520.000€ | |
| 7357 | Villa | Dénia Las Marinas | 4 | 125 | 22 | 659.000€ | |
| AP0057 | Apartment | Benidorm Cala de Benidorm | 2 | 105 | 22 | 639.000€ |
Showing 471 to 500 of 1422