- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 501 to 530 of 1422
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VCMT1 | Villa | Calpe / Calp cucarres | 4 | 410 | 8 | 1.950.000€ | |
| VCMT2 | Duplex | Benidorm | 4 | 175 | 27 | 1.650.000€ | |
| LB23 | Apartment | Torrevieja | 2 | 113 | 17 | 380.000€ | |
| AP0543 | Apartment | Benidorm 1ªLINEA PLAYA LEVANTE | 4 | 162 | 48 | 480.000€ | |
| P920344 | Luxury Villa | Calpe / Calp | 4 | 239 | 14 | 690.000€ | |
| P86355 | Villa | Calpe / Calp | 3 | 181 | 45 | 650.000€ | |
| 369507 | Flat | Altea | 2 | 60 | 20 | 365.000€ | |
| AD425 | Apartment | Calpe / Calp CALPE | 3 | 145 | 29 | 580.000€ | |
| 5103 | Luxury Villa | Calpe / Calp Carrio | 6 | 315 | 36 | 974.000€ | |
| 1841 | Luxury Villa | Calpe / Calp Olta | 4 | 410 | 7 | 1.950.000€ | |
| 7159 | Villa | Dénia | 4 | 249 | 79 | 1.100.000€ | |
| A006 | Penthouse | Dénia Playa Devesses | 4 | 235 | 25 | 1.150.000€ | |
| 7199 | Villa | Finestrat | 3 | 235 | 13 | 795.000€ | |
| 7203 | Villa | Dénia Playa Devesses | 6 | 250 | 16 | 800.000€ | |
| 7211 | Villa | Calpe / Calp Olta | 5 | 290 | 21 | 1.200.000€ | |
| A048 | Apartment | Altea Altea Hills | 2 | 167 | 32 | 690.000€ | |
| 2893 | Terraced House | Calpe / Calp Carrio | 3 | 135 | 29 | 480.000€ | |
| 25-1630 | Villa | La Nucía URBANIZACION | 3 | 88 | 37 | 298.000€ | |
| A073 | Penthouse | Dénia Centro | 2 | 140 | 23 | 395.000€ | |
| 7279 | Villa | Dénia La Pedrera | 4 | 400 | 23 | 685.000€ | |
| A092 | Apartment | Jávea Montañar | 2 | 150 | 21 | 580.000€ | |
| bv1982 | Villa | Calpe / Calp | 6 | 130 | 31 | 209.000€ | |
| 7291 | Villa | Altea Altea Hills | 4 | 420 | 16 | 1.999.000€ | |
| A111 | Penthouse | Calpe / Calp Canuta de Ifach | 4 | 220 | 40 | 990.000€ | |
| 7341 | Villa | Dénia La Pedrera | 3 | 200 | 23 | 1.400.000€ | |
| CHA0148 | Villa | La Nucía | 4 | 300 | 35 | 849.000€ | |
| AP0549 | Apartment | Benidorm RINCON DE LOIX | 1 | 50 | 14 | 240.000€ | |
| 7353 | Villa | Dénia Florida | 3 | 200 | 18 | 625.000€ | |
| P764934834 | Villa | Calpe / Calp | 3 | 290 | 33 | 850.000€ | |
| P649469 | Villa | Calpe / Calp | 5 | 260 | 54 | 430.000€ |
Showing 501 to 530 of 1422