- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
369213 | Villa | Polop de la Marina | 3 | 19 | 250€/day | ||
369206 | Apartment | El Albir / L'Albir | 3 | 19 | 221€/day | ||
369207 | Terraced House | El Albir / L'Albir | 3 | 37 | 297€/day | ||
AP0133CC | Apartment | El Albir / L'Albir | 2 | 31 | 900€/week | ||
369AL | Apartment | El Albir / L'Albir Albir Playa | 2 | 100 | 25 | 1.100€/month | |
36916 | Apartment | El Albir / L'Albir Albir Playa | 1 | 55 | 23 | 190€/week | |
36927 | Flat | El Albir / L'Albir Albir Playa | 1 | 55 | 23 | 190€/week | |
patten3 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 450 | 73 | Price: Consult | |
AP0134CC | Apartment | El Albir / L'Albir Bulevard de los musicos | 2 | 43 | 1.200€/month |
Showing 1 to 9 of 9