- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 1422
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 480 | Luxury Villa | Calpe / Calp | 411 | 7 | 1.750.000€ | ||
| SOL-SA-2919 | Plot | Altea | 8 | 250.000€ | |||
| MV0022P | Villa | Calpe / Calp | 250 | 27 | 1.050.000€ | ||
| CHA0131 | Villa | El Albir / L'Albir | 10 | 650.000€ | |||
| 369HOT13 | Hotels | El Albir / L'Albir | 550 | 4 | 1.200.000€ | ||
| PAR0021 | Plot | Polop de la Marina | 6 | 219.000€ | |||
| 36939 | Hotels | Benidorm | 1 | 3.800.000€ | |||
| 369143 | Villa | El Albir / L'Albir | 400 | 59 | 1.048.950€ | ||
| RECNON4 | Apartment | Polop de la Marina | 0 | 333.000€ | |||
| RECNON1 | Bungalow | Dénia | 0 | Price: Consult | |||
| RECNON | Bungalow | Jávea | 0 | Price: Consult | |||
| MAS1373 | Country House | Finestrat | 15 | 6 | 60.000€ | ||
| 369232 | Studio | Benidorm | 42 | 19 | 255.000€ | ||
| D7147 | Studio | Calpe / Calp | 28 | 24 | 178.000€ | ||
| 369412 | Urban Plot | La Nucía | 12 | 1.100.000€ | |||
| EST0012 | Studio | Calpe / Calp | 37 | 20 | 187.000€ | ||
| 01182 | Apartment | Benidorm Playa de Levante | 1 | 70 | 36 | 252.000€ | |
| 369JUL16 | Flat | Benidorm | 1 | 58 | 22 | 149.000€ | |
| CLO0510 | Apartment | Calpe / Calp | 1 | 64 | 19 | 293.000€ | |
| PIS0207 | Flat | Benidorm | 1 | 48 | 15 | 210.000€ | |
| AP0446 | Apartment | Benidorm RINCON DE LOIX | 1 | 74 | 25 | 231.000€ | |
| 17124 | Apartment | Villajoyosa | 1 | 58 | 10 | 249.000€ | |
| hec120222 | Apartment | Benidorm | 1 | 60 | 23 | 270.000€ | |
| AP0051 | Apartment | Villajoyosa | 1 | 37 | 15 | 185.000€ | |
| AP0482 | Apartment | Benidorm RINCON DE LOIX | 1 | 51 | 12 | 169.000€ | |
| HEC121905 | Apartment | Benidorm | 1 | 75 | 17 | 225.000€ | |
| C4569 | Apartment | Calpe / Calp | 1 | 61 | 14 | 299.000€ | |
| 1283 | Apartment | Benidorm | 1 | 55 | 16 | 200.000€ | |
| 368198 | Flat | Benidorm | 1 | 51 | 18 | 185.000€ | |
| 46001bres | Apartment | Calpe / Calp Pueblo | 1 | 62 | 17 | 438.891€ |
Showing 1 to 30 of 1422